Map | Number of Matches | CT | T | Probability of winning by starting on this side* | Draws | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | % | Pistol Round | % Pistol Round | # | % | Pistol Round | % Pistol Round | CT | T | |||
de_ancient heatmap | 9 | 89 | 43.63 % | 10 | 50 % | 115 | 56.37 % | 10 | 50 % | 33.33 % | 66.67 % | |
de_inferno heatmap | 13 | 131 | 53.25 % | 16 | 57.14 % | 115 | 46.75 % | 12 | 42.86 % | 61.54 % | 38.46 % | |
de_anubis heatmap | 14 | 128 | 45.55 % | 17 | 60.71 % | 153 | 54.45 % | 11 | 39.29 % | 57.14 % | 35.71 % | 1 |
de_nuke heatmap | 6 | 61 | 45.19 % | 3 | 25 % | 74 | 54.81 % | 9 | 75 % | 16.67 % | 50 % | 2 |
de_vertigo heatmap | 7 | 64 | 48.48 % | 7 | 50 % | 68 | 51.52 % | 7 | 50 % | 14.29 % | 85.71 % | |
de_mirage heatmap | 5 | 62 | 56.88 % | 6 | 54.55 % | 47 | 43.12 % | 5 | 45.45 % | 60 % | 40 % | |
de_overpass heatmap | 6 | 61 | 52.14 % | 6 | 50 % | 56 | 47.86 % | 6 | 50 % | 50 % | 50 % | |
* may not be 100%, if the result was a draw. |