Points | 7 |
---|---|
Kills | 7 |
Deaths | 14 |
HS | 3 (42.86 %) |
K/D | 0.5 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 5 |
2 kills per round | 1 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 1 |
Score | Very Gold (13) - (03) 5Dmon |
---|---|
Status | Archived |
Map | de_ancient |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
4 | 1 | 3 | 75% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 2 | 0 | 0% |
Total | 7 | 4 | 3 | 42.86% |
Points | 11 |
---|---|
Kills | 11 |
Deaths | 15 |
HS | 5 (45.45 %) |
K/D | 0.73 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 3 |
2 kills per round | 3 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 2 |
Score | 5Dmon (09) - (13) GenOne academie |
---|---|
Status | Archived |
Map | de_anubis |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
8 | 4 | 4 | 50% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
Total | 11 | 6 | 5 | 45.45% |
Points | 9 |
---|---|
Kills | 10 |
Deaths | 14 |
HS | 5 (50 %) |
K/D | 0.71 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 6 |
2 kills per round | 0 |
3 kills per round | 1 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 1 |
First Kills | 1 |
Score | 5Dmon (04) - (13) Broda |
---|---|
Status | Archived |
Map | de_anubis |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
9 | 5 | 4 | 44.44% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
Total | 11 | 5 | 6 | 54.55% |
Points | 16 |
---|---|
Kills | 16 |
Deaths | 16 |
HS | 8 (50 %) |
K/D | 1 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 8 |
2 kills per round | 3 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 1 |
Score | Chokbar (13) - (08) 5Dmon |
---|---|
Status | Archived |
Map | de_overpass |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
5 | 1 | 4 | 80% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 2 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
4 | 2 | 2 | 50% |
![]() |
2 | 0 | 2 | 100% |
Total | 16 | 8 | 8 | 50% |
Kills | 44 |
---|---|
Deaths | 59 |
HS | 21 |
K/D | 0.75 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 22 |
2 kills per round | 7 |
3 kills per round | 1 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 1 |
First Kills | 5 |
Point Clutch | 0 |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
18 | 6 | 12 | 66.67% |
![]() |
10 | 6 | 4 | 40% |
![]() |
2 | 2 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
5 | 3 | 2 | 40% |
![]() |
1 | 0 | 1 | 100% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 2 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 0 | 2 | 100% |
Total | 45 | 23 | 22 | 48.89% |