Points | 5 |
---|---|
Kills | 5 |
Deaths | 12 |
HS | 3 (60 %) |
K/D | 0.42 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 5 |
2 kills per round | 0 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 3 |
Score | Broda (13) - (00) Elite |
---|---|
Status | Archived |
Map | de_anubis |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
4 | 1 | 3 | 75% |
![]() |
1 | 1 | 0 | 0% |
Total | 5 | 2 | 3 | 60% |
Points | 7 |
---|---|
Kills | 7 |
Deaths | 13 |
HS | 3 (42.86 %) |
K/D | 0.54 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 5 |
2 kills per round | 1 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 2 |
Score | Elite (01) - (13) NeedoneAgency |
---|---|
Status | Archived |
Map | de_inferno |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
2 | 1 | 1 | 50% |
![]() |
3 | 3 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
Total | 7 | 4 | 3 | 42.86% |
Points | 11 |
---|---|
Kills | 12 |
Deaths | 11 |
HS | 10 (83.33 %) |
K/D | 1.09 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 6 |
2 kills per round | 3 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 1 |
First Kills | 2 |
Score | Prodigy (13) - (00) Elite |
---|---|
Status | Archived |
Map | de_vertigo |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
7 | 0 | 7 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
2 | 0 | 2 | 100% |
Total | 13 | 2 | 11 | 84.62% |
Points | 9 |
---|---|
Kills | 9 |
Deaths | 15 |
HS | 4 (44.44 %) |
K/D | 0.6 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 3 |
2 kills per round | 0 |
3 kills per round | 2 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 0 |
Score | Elite (03) - (13) Adepts |
---|---|
Status | Archived |
Map | de_vertigo |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
3 | 3 | 0 | 0% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 0 | 2 | 100% |
Total | 9 | 5 | 4 | 44.44% |
Points | 12 |
---|---|
Kills | 12 |
Deaths | 15 |
HS | 5 (41.67 %) |
K/D | 0.8 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 4 |
2 kills per round | 2 |
3 kills per round | 1 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 5 |
Score | Elite (05) - (13) Les Gros Nullards |
---|---|
Status | Archived |
Map | de_vertigo |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
3 | 2 | 1 | 33.33% |
![]() |
4 | 2 | 2 | 50% |
![]() |
1 | 1 | 0 | 0% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
1 | 0 | 1 | 100% |
Total | 12 | 7 | 5 | 41.67% |
Kills | 45 |
---|---|
Deaths | 66 |
HS | 25 |
K/D | 0.68 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 23 |
2 kills per round | 6 |
3 kills per round | 3 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 1 |
First Kills | 12 |
Point Clutch | 0 |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
14 | 3 | 11 | 78.57% |
![]() |
1 | 1 | 0 | 0% |
![]() |
5 | 4 | 1 | 20% |
![]() |
7 | 5 | 2 | 28.57% |
![]() |
6 | 2 | 4 | 66.67% |
![]() |
5 | 3 | 2 | 40% |
![]() |
5 | 1 | 4 | 80% |
![]() |
2 | 0 | 2 | 100% |
![]() |
1 | 1 | 0 | 0% |
Total | 46 | 20 | 26 | 56.52% |