Points | 15 |
---|---|
Kills | 15 |
Deaths | 16 |
HS | 8 (53.33 %) |
K/D | 0.94 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 7 |
2 kills per round | 3 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 1 |
Score | Neway (12) - (12) Chokbar |
---|---|
Status | Archived |
Map | de_anubis |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
7 | 5 | 2 | 28.57% |
![]() |
4 | 1 | 3 | 75% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 0 | 2 | 100% |
![]() |
1 | 0 | 1 | 100% |
Total | 15 | 7 | 8 | 53.33% |
Points | 20 |
---|---|
Kills | 17 |
Deaths | 16 |
HS | 10 (58.82 %) |
K/D | 1.06 |
Bomb planted | 0 |
Bomb defused | 1 |
1v1 | 1 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 5 |
2 kills per round | 3 |
3 kills per round | 2 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 1 |
Score | Chokbar (07) - (13) Dechired |
---|---|
Status | Archived |
Map | de_overpass |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
8 | 3 | 5 | 62.5% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 0 | 1 | 100% |
Total | 17 | 7 | 10 | 58.82% |
Points | 17 |
---|---|
Kills | 17 |
Deaths | 11 |
HS | 12 (70.59 %) |
K/D | 1.55 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 12 |
2 kills per round | 2 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 0 |
Score | Chokbar (13) - (08) 5Dmon |
---|---|
Status | Archived |
Map | de_overpass |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
5 | 2 | 3 | 60% |
![]() |
2 | 1 | 1 | 50% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
1 | 0 | 1 | 100% |
![]() |
3 | 0 | 3 | 100% |
![]() |
2 | 0 | 2 | 100% |
![]() |
1 | 0 | 1 | 100% |
Total | 17 | 5 | 12 | 70.59% |
Points | 13 |
---|---|
Kills | 13 |
Deaths | 16 |
HS | 5 (38.46 %) |
K/D | 0.81 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 6 |
2 kills per round | 1 |
3 kills per round | 1 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 3 |
Score | Chokbar (07) - (13) Clear |
---|---|
Status | Archived |
Map | de_overpass |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
3 | 2 | 1 | 33.33% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
3 | 3 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
2 | 0 | 2 | 100% |
Total | 13 | 8 | 5 | 38.46% |
Kills | 62 |
---|---|
Deaths | 59 |
HS | 35 |
K/D | 1.05 |
Bomb planted | 0 |
Bomb defused | 1 |
1v1 | 1 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 30 |
2 kills per round | 9 |
3 kills per round | 3 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 5 |
Point Clutch | 1 |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
23 | 12 | 11 | 47.83% |
![]() |
10 | 5 | 5 | 50% |
![]() |
8 | 6 | 2 | 25% |
![]() |
2 | 0 | 2 | 100% |
![]() |
7 | 1 | 6 | 85.71% |
![]() |
2 | 0 | 2 | 100% |
![]() |
5 | 2 | 3 | 60% |
![]() |
3 | 0 | 3 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 1 | 0 | 0% |
Total | 62 | 27 | 35 | 56.45% |