Points | 8 |
---|---|
Kills | 8 |
Deaths | 13 |
HS | 7 (87.5 %) |
K/D | 0.62 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 6 |
2 kills per round | 0 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 0 |
Score | Sympa la Force (13) - (05) Dechired |
---|---|
Status | Archived |
Map | de_mirage |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
6 | 1 | 5 | 83.33% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
Total | 8 | 1 | 7 | 87.5% |
Points | 18 |
---|---|
Kills | 18 |
Deaths | 11 |
HS | 12 (66.67 %) |
K/D | 1.64 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 5 |
2 kills per round | 4 |
3 kills per round | 0 |
4 kills per round | 1 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 2 |
Score | Chokbar (07) - (13) Dechired |
---|---|
Status | Archived |
Map | de_overpass |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
10 | 2 | 8 | 80% |
![]() |
2 | 2 | 0 | 0% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
Total | 18 | 6 | 12 | 66.67% |
Points | 17 |
---|---|
Kills | 17 |
Deaths | 16 |
HS | 8 (47.06 %) |
K/D | 1.06 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 6 |
2 kills per round | 0 |
3 kills per round | 3 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 2 |
Score | Dechired (06) - (13) Broda |
---|---|
Status | Archived |
Map | de_mirage |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
5 | 5 | 0 | 0% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
3 | 0 | 3 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
Total | 17 | 9 | 8 | 47.06% |
Points | 7 |
---|---|
Kills | 7 |
Deaths | 15 |
HS | 5 (71.43 %) |
K/D | 0.47 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 2 |
2 kills per round | 1 |
3 kills per round | 1 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 1 |
Score | NeedoneAgency (13) - (03) Dechired |
---|---|
Status | Archived |
Map | de_inferno |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
5 | 1 | 4 | 80% |
![]() |
2 | 1 | 1 | 50% |
Total | 7 | 2 | 5 | 71.43% |
Kills | 50 |
---|---|
Deaths | 55 |
HS | 32 |
K/D | 0.91 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 19 |
2 kills per round | 5 |
3 kills per round | 4 |
4 kills per round | 1 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 5 |
Point Clutch | 0 |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
24 | 4 | 20 | 83.33% |
![]() |
1 | 0 | 1 | 100% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
2 | 2 | 0 | 0% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
2 | 2 | 0 | 0% |
![]() |
4 | 1 | 3 | 75% |
![]() |
2 | 1 | 1 | 50% |
![]() |
5 | 5 | 0 | 0% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
1 | 0 | 1 | 100% |
Total | 50 | 18 | 32 | 64% |