Points | 15 |
---|---|
Kills | 9 |
Deaths | 6 |
HS | 1 (0 %) |
K/D | 1.5 |
Bomb planted | 0 |
Bomb defused | 2 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 7 |
2 kills per round | 1 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 1 |
Score | Clear (13) - (02) Neway |
---|---|
Status | Archived |
Map | de_inferno |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
2 | 2 | 0 | 0% |
![]() |
4 | 4 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
Total | 9 | 8 | 1 | 11.11% |
Points | 11 |
---|---|
Kills | 11 |
Deaths | 13 |
HS | 9 (81.82 %) |
K/D | 0.85 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 6 |
2 kills per round | 1 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 1 |
Score | Gucci Academie (13) - (04) Clear |
---|---|
Status | Archived |
Map | de_mirage |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
5 | 1 | 4 | 80% |
![]() |
2 | 1 | 1 | 50% |
![]() |
2 | 0 | 2 | 100% |
![]() |
2 | 0 | 2 | 100% |
Total | 11 | 2 | 9 | 81.82% |
Points | 31 |
---|---|
Kills | 22 |
Deaths | 25 |
HS | 9 (40.91 %) |
K/D | 0.88 |
Bomb planted | 3 |
Bomb defused | 1 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 7 |
2 kills per round | 7 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 3 |
Score | RGW esports (19) - (15) Clear |
---|---|
Status | Archived |
Map | de_mirage |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
7 | 4 | 3 | 42.86% |
![]() |
8 | 6 | 2 | 25% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 2 | 0 | 0% |
![]() |
2 | 0 | 2 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
Total | 22 | 13 | 9 | 40.91% |
Points | 13 |
---|---|
Kills | 10 |
Deaths | 11 |
HS | 6 (60 %) |
K/D | 0.91 |
Bomb planted | 0 |
Bomb defused | 1 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 7 |
2 kills per round | 1 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 3 |
Score | Chokbar (07) - (13) Clear |
---|---|
Status | Archived |
Map | de_overpass |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
3 | 1 | 2 | 66.67% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 0 | 2 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
Total | 10 | 4 | 6 | 60% |
Points | 17 |
---|---|
Kills | 13 |
Deaths | 16 |
HS | 3 (23.08 %) |
K/D | 0.81 |
Bomb planted | 2 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 7 |
2 kills per round | 2 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 0 |
Score | Broda (13) - (10) Clear |
---|---|
Status | Archived |
Map | de_nuke |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
3 | 3 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
2 | 1 | 1 | 50% |
Total | 13 | 10 | 3 | 23.08% |
Kills | 65 |
---|---|
Deaths | 71 |
HS | 28 |
K/D | 0.92 |
Bomb planted | 5 |
Bomb defused | 4 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 34 |
2 kills per round | 12 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 8 |
Point Clutch | 0 |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
18 | 9 | 9 | 50% |
![]() |
16 | 12 | 4 | 25% |
![]() |
5 | 3 | 2 | 40% |
![]() |
7 | 6 | 1 | 14.29% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
2 | 2 | 0 | 0% |
![]() |
4 | 0 | 4 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
2 | 1 | 1 | 50% |
Total | 65 | 37 | 28 | 43.08% |