Points | 18 |
---|---|
Kills | 15 |
Deaths | 6 |
HS | 8 (53.33 %) |
K/D | 2.5 |
Bomb planted | 0 |
Bomb defused | 1 |
1v1 | 1 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 8 |
2 kills per round | 2 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 3 |
Score | Clear (13) - (02) Neway |
---|---|
Status | Archived |
Map | de_inferno |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
2 | 2 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
4 | 2 | 2 | 50% |
![]() |
2 | 1 | 1 | 50% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
2 | 0 | 2 | 100% |
Total | 15 | 7 | 8 | 53.33% |
Points | 8 |
---|---|
Kills | 6 |
Deaths | 15 |
HS | 3 (50 %) |
K/D | 0.4 |
Bomb planted | 1 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 2 |
2 kills per round | 1 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 0 |
Score | Gucci Academie (13) - (04) Clear |
---|---|
Status | Archived |
Map | de_mirage |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 0 | 1 | 100% |
Total | 6 | 3 | 3 | 50% |
Points | 31 |
---|---|
Kills | 28 |
Deaths | 24 |
HS | 18 (64.29 %) |
K/D | 1.17 |
Bomb planted | 0 |
Bomb defused | 1 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 15 |
2 kills per round | 2 |
3 kills per round | 2 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 1 |
Score | RGW esports (19) - (15) Clear |
---|---|
Status | Archived |
Map | de_mirage |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
10 | 3 | 7 | 70% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
6 | 1 | 5 | 83.33% |
![]() |
6 | 3 | 3 | 50% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
Total | 28 | 10 | 18 | 64.29% |
Points | 23 |
---|---|
Kills | 21 |
Deaths | 10 |
HS | 11 (52.38 %) |
K/D | 2.1 |
Bomb planted | 1 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 6 |
2 kills per round | 2 |
3 kills per round | 2 |
4 kills per round | 1 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 2 |
Score | Chokbar (07) - (13) Clear |
---|---|
Status | Archived |
Map | de_overpass |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
16 | 10 | 6 | 37.5% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
Total | 21 | 10 | 11 | 52.38% |
Points | 20 |
---|---|
Kills | 20 |
Deaths | 14 |
HS | 11 (55 %) |
K/D | 1.43 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 5 |
2 kills per round | 1 |
3 kills per round | 2 |
4 kills per round | 1 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 3 |
Score | Broda (13) - (10) Clear |
---|---|
Status | Archived |
Map | de_nuke |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
7 | 3 | 4 | 57.14% |
![]() |
1 | 1 | 0 | 0% |
![]() |
5 | 4 | 1 | 20% |
![]() |
1 | 1 | 0 | 0% |
![]() |
4 | 0 | 4 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
Total | 20 | 9 | 11 | 55% |
Kills | 90 |
---|---|
Deaths | 69 |
HS | 51 |
K/D | 1.3 |
Bomb planted | 2 |
Bomb defused | 2 |
1v1 | 1 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 36 |
2 kills per round | 8 |
3 kills per round | 6 |
4 kills per round | 2 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 9 |
Point Clutch | 1 |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
35 | 18 | 17 | 48.57% |
![]() |
2 | 2 | 0 | 0% |
![]() |
16 | 7 | 9 | 56.25% |
![]() |
9 | 5 | 4 | 44.44% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
7 | 1 | 6 | 85.71% |
![]() |
1 | 0 | 1 | 100% |
![]() |
6 | 0 | 6 | 100% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
Total | 90 | 39 | 51 | 56.67% |