Points | 14 |
---|---|
Kills | 14 |
Deaths | 8 |
HS | 8 (57.14 %) |
K/D | 1.75 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 5 |
2 kills per round | 2 |
3 kills per round | 1 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 4 |
Score | Clear (13) - (02) Neway |
---|---|
Status | Archived |
Map | de_inferno |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
3 | 2 | 1 | 33.33% |
![]() |
5 | 4 | 1 | 20% |
![]() |
3 | 0 | 3 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
Total | 14 | 6 | 8 | 57.14% |
Points | 7 |
---|---|
Kills | 7 |
Deaths | 17 |
HS | 6 (85.71 %) |
K/D | 0.41 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 3 |
2 kills per round | 2 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 2 |
Score | Gucci Academie (13) - (04) Clear |
---|---|
Status | Archived |
Map | de_mirage |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
2 | 1 | 1 | 50% |
![]() |
3 | 0 | 3 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
Total | 7 | 1 | 6 | 85.71% |
Points | 25 |
---|---|
Kills | 25 |
Deaths | 26 |
HS | 8 (32 %) |
K/D | 0.96 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 12 |
2 kills per round | 3 |
3 kills per round | 2 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 5 |
Score | RGW esports (19) - (15) Clear |
---|---|
Status | Archived |
Map | de_mirage |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
13 | 9 | 4 | 30.77% |
![]() |
2 | 2 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 1 | 0 | 0% |
![]() |
4 | 2 | 2 | 50% |
![]() |
2 | 2 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
Total | 25 | 17 | 8 | 32% |
Points | 22 |
---|---|
Kills | 22 |
Deaths | 12 |
HS | 11 (50 %) |
K/D | 1.83 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 5 |
2 kills per round | 4 |
3 kills per round | 1 |
4 kills per round | 1 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 2 |
Score | Chokbar (07) - (13) Clear |
---|---|
Status | Archived |
Map | de_overpass |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
13 | 6 | 7 | 53.85% |
![]() |
1 | 1 | 0 | 0% |
![]() |
5 | 3 | 2 | 40% |
![]() |
3 | 1 | 2 | 66.67% |
Total | 22 | 11 | 11 | 50% |
Points | 15 |
---|---|
Kills | 13 |
Deaths | 13 |
HS | 8 (61.54 %) |
K/D | 1 |
Bomb planted | 1 |
Bomb defused | 0 |
1v1 | 1 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 7 |
2 kills per round | 1 |
3 kills per round | 1 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 4 |
Score | Broda (13) - (10) Clear |
---|---|
Status | Archived |
Map | de_nuke |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
4 | 3 | 1 | 25% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
Total | 13 | 5 | 8 | 61.54% |
Kills | 81 |
---|---|
Deaths | 76 |
HS | 41 |
K/D | 1.07 |
Bomb planted | 1 |
Bomb defused | 0 |
1v1 | 1 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 32 |
2 kills per round | 12 |
3 kills per round | 5 |
4 kills per round | 1 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 17 |
Point Clutch | 1 |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
36 | 20 | 16 | 44.44% |
![]() |
15 | 9 | 6 | 40% |
![]() |
4 | 0 | 4 | 100% |
![]() |
2 | 0 | 2 | 100% |
![]() |
7 | 2 | 5 | 71.43% |
![]() |
2 | 0 | 2 | 100% |
![]() |
4 | 1 | 3 | 75% |
![]() |
2 | 2 | 0 | 0% |
![]() |
5 | 2 | 3 | 60% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 2 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
Total | 81 | 40 | 41 | 50.62% |