Points | 17 |
---|---|
Kills | 14 |
Deaths | 15 |
HS | 9 (64.29 %) |
K/D | 0.93 |
Bomb planted | 0 |
Bomb defused | 1 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 7 |
2 kills per round | 3 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 4 |
Score | Sympa la Force (13) - (05) Dechired |
---|---|
Status | Archived |
Map | de_mirage |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
7 | 4 | 3 | 42.86% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
2 | 0 | 2 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
2 | 0 | 2 | 100% |
Total | 14 | 5 | 9 | 64.29% |
Points | 18 |
---|---|
Kills | 16 |
Deaths | 11 |
HS | 8 (50 %) |
K/D | 1.45 |
Bomb planted | 1 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 7 |
2 kills per round | 2 |
3 kills per round | 1 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 3 |
Score | Chokbar (07) - (13) Dechired |
---|---|
Status | Archived |
Map | de_overpass |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
7 | 4 | 3 | 42.86% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
5 | 2 | 3 | 60% |
![]() |
1 | 0 | 1 | 100% |
Total | 16 | 8 | 8 | 50% |
Points | 9 |
---|---|
Kills | 6 |
Deaths | 16 |
HS | 1 (0 %) |
K/D | 0.38 |
Bomb planted | 0 |
Bomb defused | 1 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 5 |
2 kills per round | 0 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 3 |
Score | Dechired (06) - (13) Broda |
---|---|
Status | Archived |
Map | de_mirage |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
4 | 4 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
Total | 6 | 5 | 1 | 16.67% |
Points | 6 |
---|---|
Kills | 4 |
Deaths | 14 |
HS | 3 (75 %) |
K/D | 0.29 |
Bomb planted | 1 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 2 |
2 kills per round | 1 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 0 |
Score | NeedoneAgency (13) - (03) Dechired |
---|---|
Status | Archived |
Map | de_inferno |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
Total | 4 | 1 | 3 | 75% |
Kills | 40 |
---|---|
Deaths | 56 |
HS | 21 |
K/D | 0.71 |
Bomb planted | 2 |
Bomb defused | 2 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 21 |
2 kills per round | 6 |
3 kills per round | 1 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 10 |
Point Clutch | 0 |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
15 | 8 | 7 | 46.67% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
5 | 1 | 4 | 80% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
4 | 0 | 4 | 100% |
![]() |
1 | 1 | 0 | 0% |
![]() |
10 | 7 | 3 | 30% |
Total | 40 | 19 | 21 | 52.5% |